1 | Owasso | 33-1 | |
Last Week: Putnam City West [W 15-0], Bartlesville [W 12-0], Bartlesville [W 13-0] | |||
2 | Moore | 31-3 | |
Last Week: Yukon [W 10-2], Westmoore [W 12-2], Westmoore [W 11-0], Newcastle [W 11-3] | |||
3 | 2 | Broken Arrow | 30-3 |
Last Week: Lawton [W 11-1], Enid [W 1-0], Putnam City North [W 17-4] | |||
Edmond Memorial | 26-9 | ||
Last Week: Stillwater [W 12-0], Sand Springs [W 11-3], Sand Springs [W 5-2], Piedmont [L 3-6] | |||
5 | 2 | Deer Creek | 25-6 |
Last Week: Midwest City [W 11-1], Edmond North [W 9-0], Edmond North [W 11-1] | |||
6 | 1 | Mustang | 23-6 |
Last Week: Jenks [W 7-1], Edmond Santa Fe [W 7-1], Edmond Santa Fe [W 11-1] | |||
7 | Choctaw | 22-10 | |
Last Week: Muskogee [W 15-1], Bixby [W 13-2], Bixby [W 10-0], Carl Albert [W 12-2] | |||
8 | 3 | Southmoore | 21-11 |
Last Week: Norman [W 15-2], Norman North [W 11-1], Norman North [W 4-0], North Rock Creek [L 4-11] | |||
9 | 3 | Enid | 26-10 |
Last Week: Putnam City North [W 4-1], Broken Arrow [L 0-1], Putnam City North [L 2-6] | |||
10 | 1 | Bixby | 20-14 |
Last Week: Putnam City [W 17-1], Choctaw [L 2-13], Muskogee [W 12-2], Choctaw [L 0-10] | |||
1 | Edmond Santa Fe | 20-15 | |
Last Week: Jenks [W 5-2], Mustang [L 1-7], Mustang [L 1-11] | |||
12 | 3 | Sand Springs | 19-15 |
Last Week: Stillwater [W 6-2], Edmond Memorial [L 3-11], Edmond Memorial [L 2-5] | |||
13 | 1 | Westmoore | 16-16 |
Last Week: Moore [L 2-12], Moore [L 0-11] | |||
14 | 1 | Yukon | 17-20 |
Last Week: Moore [L 2-10] | |||
15 | 2 | U. S. Grant | 18-0 |
16 | 3 | Ponca City | 21-14 |
Last Week: Bartlesville [L 6-7], Putnam City West [W 13-1], Bartlesville [L 3-5] | |||
17 | 2 | Norman North | 16-9 |
Last Week: Southmoore [L 1-11], Norman [W 11-1], Southmoore [L 0-4] | |||
18 | Stillwater | 18-15 | |
Last Week: Sand Springs [L 2-6], Edmond Memorial [L 0-12] | |||
19 | 2 | Edmond North | 16-18 |
Last Week: Union [W 14-7], Midwest City [W 10-2], Deer Creek [L 0-9], Deer Creek [L 1-11] | |||
Jenks | 14-13 | ||
Last Week: Mustang [L 1-7], Edmond Santa Fe [L 2-5] | |||
21 | 1 | Bartlesville | 13-24 |
Last Week: Ponca City [W 7-6], Owasso [L 0-12], Ponca City [W 5-3], Owasso [L 0-13] | |||
22 | 2 | Muskogee | 18-17 |
Last Week: Choctaw [L 1-15], Putnam City [W 14-2], Bixby [L 2-12] | |||
1 | Northwest Classen | 13-4 | |
24 | 1 | Putnam City North | 9-22 |
Last Week: Enid [L 1-4], Lawton [W 19-1], Enid [W 6-2], Broken Arrow [L 4-17] | |||
25 | 1 | Union | 9-24 |
Last Week: Midwest City [L 0-8], Edmond North [L 7-14] | |||
26 | Midwest City | 11-16 | |
Last Week: Union [W 8-0], Deer Creek [L 1-11], Edmond North [L 2-10] | |||
27 | Norman | 6-28 | |
Last Week: Booker T Washington [W 19-0], Southmoore [L 2-15], Norman North [L 1-11] | |||
1 | Putnam City | 3-21 | |
Last Week: Bixby [L 1-17], Muskogee [L 2-14] | |||
29 | Capitol Hill | 3-10 | |
30 | 1 | Booker T Washington | 2-20 |
Last Week: Norman [L 0-19] | |||
31 | 2 | Lawton | 0-17 |
Last Week: Broken Arrow [L 1-11], Putnam City North [L 1-19] | |||
32 | Putnam City West | 0-21 | |
Last Week: Owasso [L 0-15], Ponca City [L 1-13] |
1 | Piedmont | 33-3 | |
Last Week: Guymon [W 10-0], Altus [W 13-3], Altus [W 9-0], Edmond Memorial [W 6-3] | |||
2 | Carl Albert | 24-6 | |
Last Week: Eisenhower [W 12-0], Duncan [W 10-0], Duncan [W 11-1], Choctaw [L 2-12] | |||
3 | 1 | Guthrie | 26-7 |
Last Week: Ardmore [W 11-0], Noble [W 2-1], Noble [W 10-4] | |||
4 | 2 | Elgin | 27-10 |
Last Week: Santa Fe South [W 23-1], El Reno [W 10-0], El Reno [W 8-3] | |||
5 | 1 | Pryor | 17-19 |
Last Week: Sapulpa [W 8-2], Collinsville [W 11-1], Collinsville [W 5-0] | |||
6 | 1 | Tahlequah | 20-13 |
Last Week: Mcalester [W 16-0], Grove [W 5-4], Grove [W 16-13] | |||
7 | 6 | Coweta | 14-18 |
Last Week: Bishop Kelley [W 14-0], Glenpool [W 6-5], Glenpool [W 10-0] | |||
8 | 5 | Durant | 15-17 |
Last Week: Shawnee [W 12-1], Claremore [W 4-0], Claremore [W 1-0] | |||
9 | 4 | Claremore | 17-16 |
Last Week: Shawnee [W 10-0], Durant [L 0-4], Durant [L 0-1] | |||
10 | 2 | Grove | 19-14 |
Last Week: Mcalester [W 16-9], Tahlequah [L 4-5], Tahlequah [L 13-16] | |||
11 | 1 | Duncan | 17-14 |
Last Week: Del City [W 16-2], Carl Albert [L 0-10], Del City [W 18-1], Carl Albert [L 1-11] | |||
12 | 3 | Noble | 19-18 |
Last Week: Ardmore [W 15-1], Guthrie [L 1-2], Guthrie [L 4-10] | |||
13 | Altus | 14-19 | |
Last Week: Guymon [W 4-0], Piedmont [L 3-13], Piedmont [L 0-9] | |||
14 | 5 | Glenpool | 16-20 |
Last Week: Coweta [L 5-6], Coweta [L 0-10] | |||
3 | Guymon | 11-15 | |
Last Week: Piedmont [L 0-10], Altus [L 0-4] | |||
16 | El Reno | 17-16 | |
Last Week: Macarthur [W 17-0], Elgin [L 0-10], Elgin [L 3-8] | |||
17 | Collinsville | 12-18 | |
Last Week: Pryor [L 1-11], Pryor [L 0-5] | |||
18 | 1 | Sapulpa | 8-18 |
Last Week: Pryor [L 2-8] | |||
19 | 1 | Memorial | 2-4 |
20 | 3 | Ardmore | 9-20 |
Last Week: Guthrie [L 0-11] | |||
Mcalester | 6-17 | ||
Last Week: Tahlequah [L 0-16], Grove [L 9-16] | |||
Nathan Hale | 2-5 | ||
23 | 1 | Macarthur | 12-24 |
Last Week: El Reno [L 0-17] | |||
24 | 4 | Will Rogers | 2-6 |
25 | Del City | 5-21 | |
Last Week: Duncan [L 2-16], Duncan [L 1-18] | |||
1 | Edison Prep | 1-9 | |
2 | Southeast | 1-6 | |
28 | Eisenhower | 0-19 | |
Last Week: Carl Albert [L 0-12] | |||
29 | 1 | Bishop Kelley | 4-22 |
Last Week: Coweta [L 0-14] | |||
1 | Santa Fe South | 0-25 | |
Last Week: Elgin [L 1-23] | |||
2 | Shawnee | 1-23 | |
Last Week: Claremore [L 0-10], Durant [L 1-12] |
1 | Tuttle | 36-3 | |
Last Week: Oologah-Talala [W 13-1], Oologah-Talala [W 13-1] | |||
2 | North Rock Creek | 36-5 | |
Last Week: Elk City [W 9-0], Elk City [W 9-2], Southmoore [W 11-4] | |||
3 | 1 | Poteau | 32-7 |
Last Week: Stigler [W 16-5], Stigler [W 5-3] | |||
4 | 1 | Newcastle | 31-3 |
Last Week: Wagoner [W 6-0], Wagoner [W 4-1], Moore [L 3-11] | |||
5 | 1 | Purcell | 27-9 |
Last Week: Plainview [L 1-5], Plainview [W 7-2], Plainview [W 2-1] | |||
6 | 4 | Blanchard | 29-12 |
Last Week: Tecumseh [L 4-11], Tecumseh [W 4-2], Tecumseh [W 8-6] | |||
1 | Cache | 29-10 | |
Last Week: Verdigris [L 0-8], Verdigris [W 6-5], Verdigris [W 5-2] | |||
8 | Weatherford | 29-4 | |
Last Week: Miami [W 2-1], Miami [W 4-1] | |||
9 | 1 | Stigler | 25-9 |
Last Week: Poteau [L 5-16], Poteau [L 3-5] | |||
10 | 7 | Tecumseh | 32-6 |
Last Week: Blanchard [W 11-4], Blanchard [L 2-4], Blanchard [L 6-8] | |||
11 | 6 | Broken Bow | 27-9 |
12 | 1 | Verdigris | 24-11 |
Last Week: Cache [W 8-0], Cache [L 5-6], Cache [L 2-5] | |||
13 | 1 | Miami | 24-7 |
Last Week: Weatherford [L 1-2], Weatherford [L 1-4] | |||
Plainview | 33-10 | ||
Last Week: Purcell [W 5-1], Purcell [L 2-7], Purcell [L 1-2] | |||
15 | 1 | Elk City | 27-10 |
Last Week: North Rock Creek [L 0-9], North Rock Creek [L 2-9] | |||
16 | 2 | Dewey | 26-10 |
17 | 2 | Wagoner | 21-12 |
Last Week: Newcastle [L 0-6], Newcastle [L 1-4] | |||
18 | 2 | Oologah-Talala | 19-14 |
Last Week: Tuttle [L 1-13], Tuttle [L 1-13] | |||
19 | Woodward | 24-11 | |
20 | Bridge Creek | 21-11 | |
Stilwell | 23-9 | ||
22 | Mannford | 20-15 | |
23 | Bristow | 18-15 | |
24 | Berryhill | 16-11 | |
25 | Dickson | 18-11 | |
26 | Mcloud | 22-14 | |
Perkins-Tryon | 16-19 | ||
28 | Harrah | 18-14 | |
29 | Skiatook | 16-17 | |
30 | Hilldale | 16-12 | |
31 | Ft. Gibson | 16-18 | |
32 | 1 | Bethany | 15-16 |
33 | Byng | 13-20 | |
Sulphur | 14-14 | ||
35 | Muldrow | 11-16 | |
36 | Kingfisher | 14-17 | |
Locust Grove | 17-11 | ||
38 | Jay | 11-21 | |
39 | Douglass | 14-4 | |
40 | Checotah | 14-17 | |
41 | Ada | 11-19 | |
42 | Anadarko | 10-16 | |
Inola | 10-20 | ||
44 | Marlow | 8-19 | |
45 | Cushing | 10-19 | |
1 | Pauls Valley | 8-22 | |
47 | Bishop Mcguinness | 9-21 | |
48 | Clinton | 5-22 | |
49 | Cleveland | 7-32 | |
50 | Classen Sas | 3-18 | |
51 | Mount St. Mary | 4-18 | |
52 | Vinita | 6-23 | |
53 | 1 | Holland Hall | 0-12 |
54 | Chickasha | 2-22 | |
2 | Sallisaw | 1-20 | |
Seminole | 2-16 | ||
57 | Madill | 4-27 | |
Western Heights | 5-16 | ||
59 | 1 | John Marshall | 4-16 |
60 | 1 | Catoosa | 1-23 |